8212 198th Street W
Lakeville, MN 55044
$799,900
Open Houses
Designed for both everyday living and entertaining, this spacious home offers 5 bedrooms, 4 bathrooms, a 3-car garage, and an impressive indoor sport court! An extended covered front porch welcomes you into an open main level featuring a private office, generous living spaces, and a beautifully appointed gourmet kitchen with a large center island, abundant cabinetry, walk-in pantry, and plenty of room to gather. The dining area offers a unique view into the sports court below, while the walk-through mudroom provides convenient everyday organization. Upstairs, the primary suite features a tray ceiling, dual walk-in closets, and a private bath with a tiled walk-in shower and double vanity. Additional bedrooms, a spacious loft, and a built-in desk area create flexible space for work, homework, or an additional living area. The finished lower level adds a family room with a wet bar rough-in, bedroom, bathroom, storage, and the showstopper: a large indoor sport court ready for basketball, hockey, workouts, gymnastics, golf practice, and year-round fun. Located in Lakeville’s Berres Ridge neighborhood with convenient access to schools, downtown Lakeville, shopping, dining, parks, and more. This is a home designed to give everyone room to live, work, entertain, and play. Come see for yourself!
Listing Courtesy of: Re/Max Advantage Plus
612-245-6170
| Listing Id: | 7155354 |
|---|---|
| List Price: | $799,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 3,986 |
| Association Fee: | $0 |
| Tax Annual Amount: | $7,824 |
| Waterfront?: | No |
| City: | Lakeville |
| County Or Parish: | Dakota |
| Subdivision Name: | Berres Ridge 6th Add |
| Postal Code: | 55044 |
| Year Built: | 2022 |
| Above Grade Finished Area: | 2,564 |
| Accessibility Features: | None |
| Appliances: | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Basement: | Yes |
| Basement: | Drain Tiled, Finished, Sump Pump, Walkout |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area: | 1,422 |
| Building Area Total: | 3986 |
| Cooling: | Central Air |
| Directions: | 202nd to Hamburg Ave, Left on 198th St W. |
| Electric: | Circuit Breakers |
| Fencing: | None |
| Fireplace Features: | Electric, Living Room |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,422 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | Lakeville |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Levels: | Two |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.3 |
| Lot Size Dimensions: | TBD |
| Lot Size Units: | Acres |
| Amenities Unit: | French Doors, Kitchen Center Island, Other, Porch, In-Ground Sprinkler, Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Full Primary, Full Basement, Private Primary, Main Floor 1/2 Bath, Upper Level Full Bath |
| Dining Room Description: | Eat In Kitchen, Kitchen/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 31x25 |
| Garage Square Feet: | 764 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 194 |
| School District Phone: | 9522322000 |
| Special Search: | 2nd Floor Laundry, 4 BR on One Level |
| Tax With Assessments: | $7,824 |
| Parcel Number: | 221371502120 |
| Parking Features: | Attached Garage, Asphalt, Garage Door Opener |
| Pool Features: | None |
| Postal City: | Lakeville |
| Road Frontage Type: | City Street |
| Roof: | Age 8 Years or Less, Asphalt, Pitched |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Lakeville |
| Above Grade Sq Ft Total: | 2564 |
| Below Grade Sq Ft Total: | 1422 |
| Main Level Finished Area: | 1192 |
| Patio Porch Type: | Front Porch |
| For Sale Or Lease: | For Sale |
| Total Area: | 3,986 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Other, Shakes, Vinyl |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 194 - Lakeville |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT













































