670 Goodwin Avenue N
Oakdale, MN 55128
$219,900
Open Houses
Welcome to this cute starter home, it offers one level living at its finest! Why pay an HOA fee or rent
every month, it just makes no sense! Brand new carpet throughout with fresh paint on almost all walls.
Lots of windows and a wonderful green backyard. Storage shed with an inviting fire pit area as well in
back. Deep closets and extra garage storage are a huge bonus for this one story home. Plenty of
additional space in the garage with a full size car or smaller SUV. Updated washer, dryer and gas stove!
Ideal location for shopping, schools, restaurants, major highways and entertainment. Don't miss out!
Listing Courtesy of: Bridge Realty, LLC
612-418-7577
| Listing Id: | 7156433 |
|---|---|
| List Price: | $219,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,072 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,264 |
| Waterfront?: | No |
| City: | Oakdale |
| County Or Parish: | Washington |
| Subdivision Name: | Forest Park 2nd Add |
| Postal Code: | 55128 |
| Year Built: | 1952 |
| Above Grade Finished Area: | 1,072 |
| Accessibility Features: | Other |
| Appliances: | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1072 |
| Cooling: | Central Air |
| Directions: | Take US 94 to Century Ave N (120). North on Century to 7th St. N. East on 7th to Goodwin Ave N. South on Goodwin to home on the west side of the street. |
| Electric: | Circuit Breakers |
| Fireplaces Total: | 0 |
| Foundation Area: | 1 |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | North St Paul-Maplewood |
| Laundry Features: | Main Level, Sink |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Medium |
| Lot Size Area: | 0.192 |
| Lot Size Dimensions: | irregular |
| Lot Size Units: | Acres |
| Amenities Unit: | Kitchen Window, Main Floor Primary Bedroom |
| Assessment Pending: | No |
| Bath Description: | Main Floor 1/2 Bath, Main Floor Full Bath |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 273 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 622 |
| School District Phone: | 6517487410 |
| Special Search: | Main Floor Primary, Main Floor Laundry |
| Tax With Assessments: | $2,264 |
| Other Structures: | Storage Shed |
| Parcel Number: | 3102921240042 |
| Parking Features: | Attached Garage, Asphalt, Finished Garage, Insulated Garage |
| Pool Features: | None |
| Postal City: | Oakdale |
| Public Survey Range: | 21 |
| Public Survey Section: | 31 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street |
| Roof: | Asphalt, Metal |
| Sewer: | City Sewer/Connected, City Sewer - In Street |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected, City Water - In Street |
| Zoning Description: | Residential-Single Family |
| Township: | Oakdale |
| Above Grade Sq Ft Total: | 1072 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1072 |
| For Sale Or Lease: | For Sale |
| Total Area: | 1,072 |
| Exterior Features: | Wood |
| Foundation Details: | Slab |
| School District Full Name: | 622 - North St Paul-Maplewood |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT













































