6618 Humboldt Avenue S
Richfield, MN 55423
$445,000
Open Houses
This is a good one. Well loved by the same owners for many years, this classic 1940 two-story has great bones, beautiful original details and a whole lot of warmth. Gorgeous white oak floors, coved plaster ceilings with picture rail, wonderful natural light and two fireplaces give the house its character. The kitchen has clean-lined maple cabinetry and solid-surface countertops, while the main floor includes two bedrooms and a fantastic original bath with buttercup yellow tile. Upstairs are three more bedrooms, a refreshed full bath and a bonus room that would make a great office, nursery or creative space. Fresh paint and carpet throughout, newer windows, a partially finished lower level with fireplace, and plenty of those practical old-house details we love—including a linen closet and laundry chute. Out back, a big deck overlooks the nicely shaded, fenced yard, and a breezeway connects the house to the garage. All of this just a few blocks from Wood Lake Nature Center. A handsome, comfortable Richfield house that has been cared for, enjoyed and is ready for its next chapter.
Listing Courtesy of: Anderson Realty
651-324-6211
| Listing Id: | 7155248 |
|---|---|
| List Price: | $445,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,120 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,165 |
| Waterfront?: | No |
| City: | Richfield |
| County Or Parish: | Hennepin |
| Postal Code: | 55423 |
| Year Built: | 1940 |
| Above Grade Finished Area: | 1,720 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 400 |
| Building Area Total: | 2600 |
| Cooling: | Central Air |
| Directions: | 66TH STREET TO HUMBOLT SOUTH TO HOME |
| Fencing: | Other |
| Fireplace Features: | Family Room, Living Room |
| Fireplaces Total: | 2 |
| Foundation Area: | 880 |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | Richfield |
| Levels: | Two |
| Listing Contract Date: | 2026-10-05 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0 |
| Lot Size Dimensions: | 75 X 135 |
| Lot Size Units: | Acres |
| Amenities Unit: | Hardwood Floors, Kitchen Window, Porch, Sun Room |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath, Upper Level Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-10-08 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 200 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 280 |
| School District Phone: | 6127986010 |
| Shared Rooms: | Other |
| Special Search: | 3 BR on One Level, Main Floor Bedroom |
| Tax With Assessments: | $5,165 |
| Parcel Number: | 2802824310082 |
| Parking Features: | Attached Garage, Garage Door Opener |
| Pasture Area: | 0 |
| Postal City: | Richfield |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Wooded Area: | 0 |
| Zoning Description: | Residential-Single Family |
| Township: | Richfield |
| Above Grade Sq Ft Total: | 1720 |
| Below Grade Sq Ft Total: | 880 |
| Main Level Finished Area: | 880 |
| For Sale Or Lease: | For Sale |
| Total Area: | 2,600 |
| Fireplace?: | Yes |
| Exterior Features: | Wood |
| Foundation Details: | Block |
| School District Full Name: | 280 - Richfield |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT


































