6236 Orleans Lane N
Maple Grove, MN 55369
$410,000
LOCATION! LOCATION! LOCATION! This charming, inviting home offers 4 bedrooms, 3 bathrooms, with plenty of room to spread out, AND is in a highly desired location across from beautiful Eagle Lake! The spacious primary suite provides a private retreat with private full bath, vaulted ceiling, and a desirable walk-in closet. Three other additional bedrooms offer flexibility for growing families, a needed home office, hobbies, or a place for guests to stay. You will fall in love with the open, main level w/ real hardwood floors and a spacious kitchen that offers excellent cabinet space and a center island! Walk out to the LARGE, fenced backyard and enjoy the freshly painted deck and patio! This backyard is a wonderful, worry-free spot for sipping morning coffee or grilling dinner! Wonderfully located just across from Eagle Lake, you can enjoy walks to lake or take Eagle Lake trails just a block away!
Listing Courtesy of: Edina Realty, Inc.
612-298-3608
| Listing Id: | 7155919 |
|---|---|
| List Price: | $410,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,028 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,771 |
| Waterfront?: | No |
| City: | Maple Grove |
| County Or Parish: | Hennepin |
| Subdivision Name: | Auditors Sub 316 |
| Postal Code: | 55369 |
| Year Built: | 2006 |
| Above Grade Finished Area: | 1,188 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Block, Crawl Space, Egress Window(s), Finished |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 840 |
| Building Area Total: | 2068 |
| Cooling: | Central Air |
| Directions: | 169 to 63rd right, to Orleans Lane left, to home on left |
| Fencing: | Chain Link |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Foundation Area: | 880 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Osseo |
| Laundry Features: | Lower Level |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-06 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.22 |
| Lot Size Dimensions: | 120x76 |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Patio, Porch, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | Unknown |
| Bath Description: | 3/4 Basement, Full Primary, Private Primary, Main Floor Full Bath |
| DPResource: | Yes |
| Expected Market Date: | 2026-10-08 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 440 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 279 |
| School District Phone: | 7633917000 |
| Special Search: | Main Floor Bedroom |
| Tax With Assessments: | $4,771 |
| Other Structures: | Storage Shed |
| Parcel Number: | 3611922430090 |
| Parking Features: | Attached Garage, Concrete, Garage Door Opener |
| Pool Features: | None |
| Postal City: | Maple Grove |
| Public Survey Range: | 22 |
| Public Survey Section: | 36 |
| Public Survey Township: | 119 |
| Road Frontage Type: | City Street, Paved Streets |
| Roof: | Architectural Shingle, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water - In Street |
| Zoning Description: | Residential-Single Family |
| Township: | Maple Grove |
| Above Grade Sq Ft Total: | 1188 |
| Below Grade Sq Ft Total: | 880 |
| Main Level Finished Area: | 908 |
| Patio Porch Type: | Deck, Front Porch, Patio |
| Total Area: | 2,068 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 279 - Osseo |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT



























