6117 France Avenue S
Edina, MN 55410
$619,500
Open Houses
Excellent Investment Opportunity – Updated Side-by-Side Duplex!
This well-maintained duplex is located in the heart of Edina, just minutes from minutes from Southdale Center Mall and is in the sought-after Edina school district, making it even more desirable. This low-maintenance investment features separate utilities (gas, electricity, water) for each unit—so tenants cover all utilities, lawn care, and snow removal. Each unit also includes a private one-car garage. Each spacious unit features a 4-bedroom, 2-bath layout with an additional basement family room and private office/den. Both units have been renovated with granite countertops and updated stainless steel appliances. It received fresh interior/exterior paint and brand-new luxury vinyl plank flooring in the lower levels. Each unit is equipped with its own private washer and dryer for added convenience. Whether you're looking for an owner-occupant opportunity or to expand your rental portfolio, this turn-key duplex checks all the boxes for location, condition, and cash flow potential. Amazing opportunity!
Listing Courtesy of: Fish MLS Realty
612-314-3266
| Listing Id: | 7150750 |
|---|---|
| List Price: | $619,500 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex Side by Side |
| Status: | Active |
| Bedrooms Total: | 8 |
| Bathrooms Full: | 4 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 4,482 |
| Tax Annual Amount: | $7,702 |
| Waterfront?: | No |
| City: | Edina |
| County Or Parish: | Hennepin |
| Subdivision Name: | Edina Bel-Air 6th Div |
| Postal Code: | 55410 |
| Year Built: | 1959 |
| Number Of Units Total: | 2 |
| Above Grade Finished Area: | 2,310 |
| Accessibility Features: | None |
| Basement: | Yes |
| Basement: | Daylight/Lookout Windows, Egress Window(s), Finished, Full |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area: | 2,172 |
| Building Area Total: | 4620 |
| Directions: | 6117 France Ave S, Edina, MN 55410 |
| Foundation Area: | 2,310 |
| Fuel Expense: | 0 |
| Garage Spaces: | 2 |
| Gross Income: | $62,280 |
| Heating: | Forced Air |
| High School District: | Edina |
| Insurance Expense: | $1,896 |
| Levels: | One |
| Listing Contract Date: | 2026-09-25 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.27 |
| Lot Size Dimensions: | 90x133 |
| Lot Size Units: | Acres |
| Maintenance Expense: | $1,200 |
| Net Operating Income: | $58,884 |
| Assessment Pending: | No |
| DPResource: | Yes |
| Expected Market Date: | 2026-10-08 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 12x20 |
| Garage Square Feet: | 537 |
| Lender Owned: | No |
| Owner Occupied: | No |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 273 |
| School District Phone: | 9528483900 |
| Tax With Assessments: | $7,702 |
| Operating Expense: | $3,396 |
| Other Expense: | $300 |
| Owner Pays: | Insurance, Taxes |
| Parcel Number: | 2002824330100 |
| Parking Features: | Attached Garage |
| Postal City: | Edina |
| Public Survey Range: | 24 |
| Public Survey Section: | 20 |
| Public Survey Township: | 28 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Tenant Pays: | All Utilities, Lawn Care, Snow Removal, Trash Collection, Water |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Township: | Edina |
| Above Grade Sq Ft Total: | 2310 |
| Below Grade Sq Ft Total: | 2310 |
| Main Level Finished Area: | 2310 |
| Total Area: | 4,620 |
| Exterior Features: | Fiber Board |
| Foundation Details: | Block |
| School District Full Name: | 273 - Edina |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT































