414 Ramsey Avenue
Carver, MN 55315
$534,900
Sorry, no property description is available at this time.
Listing Courtesy of: eXp Realty
949-929-4969
| Association Name: | Carver Bluffs Homeowners Association |
|---|---|
| Listing Id: | 7156961 |
| List Price: | $534,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Coming Soon |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,920 |
| Association Fee: | $328 |
| Tax Annual Amount: | $5,582 |
| Waterfront?: | No |
| City: | Carver |
| County Or Parish: | Carver |
| Subdivision Name: | Carver Bluffs Second Add C |
| Postal Code: | 55315 |
| Year Built: | 1999 |
| Above Grade Finished Area: | 1,920 |
| Accessibility Features: | None |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Other |
| Association Phone: | 8559528222 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Drainage System, Sump Pump, Unfinished |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2880 |
| Cooling: | Central Air |
| Directions: | From historic downtown Carver follow County Road 40 West for about one mile and turn Left on Carver Bluffs Parkway then take a left on Ramsey Avenue. The house is on the right hand side. |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Fencing: | None |
| Fireplace Features: | Family Room, Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 960 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | Eastern Carver County Schools |
| Laundry Features: | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Closet, Upper Level |
| Levels: | Two |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Tree Coverage - Medium |
| Lot Size Area: | 0.62 |
| Lot Size Dimensions: | 85x293x101x347 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Amenities Unit: | Deck, Primary Bedroom Walk-In Closet, Porch, In-Ground Sprinkler, Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Double Sink, Bathroom Ensuite, Full Primary, Main Floor 1/2 Bath, Upper Level Full Bath |
| Dining Room Description: | Breakfast Area, Separate/Formal Dining Room |
| Expected Market Date: | 2026-10-28 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 630 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 112 |
| School District Phone: | 9525566100 |
| Special Search: | 2nd Floor Laundry, 3 BR on One Level |
| Tax With Assessments: | $5,582 |
| Parcel Number: | 200840170 |
| Parking Features: | Attached Garage |
| Pool Features: | None |
| Postal City: | Carver |
| Public Survey Range: | 23 |
| Public Survey Section: | 30 |
| Public Survey Township: | 115 |
| Road Frontage Type: | Paved Streets, Sidewalks, Street Lights |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Asphalt, Pitched |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Carver |
| Above Grade Sq Ft Total: | 1920 |
| Below Grade Sq Ft Total: | 960 |
| Main Level Finished Area: | 960 |
| Patio Porch Type: | Covered, Deck, Rear Porch, Screened |
| Total Area: | 2,880 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 112 - Eastern Carver County Schools |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT
















