A rare opportunity to own a piece of country history! This charming 2+ bedroom, 1-bath farmstead is nestled on 22 private acres, offering the peaceful setting and character of days gone by. Recent improvements include a new furnace, new electrical, new flooring throughout, light fixtures, and a new deck. The property’s farming heritage remains with an old barn, silo, and grain bin, adding character and possibilities for hobby farming, animals, storage, or recreational use. Enjoy privacy, open space, and the opportunity to create your own country lifestyle. A special property where yesterday’s charm meets today’s improvements!
Listing Courtesy of: Century 21 Brainerd Realty
218-839-3792
| Listing Id: | 7155032 |
|---|---|
| List Price: | $234,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Coming Soon |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 800 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,016 |
| Waterfront?: | No |
| City: | Hillman |
| County Or Parish: | Morrison |
| Postal Code: | 56338 |
| Year Built: | 1926 |
| Above Grade Finished Area: | 800 |
| Accessibility Features: | None |
| Basement: | Yes |
| Basement: | Full |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1424 |
| Cooling: | Window Unit(s) |
| Directions: | From Pine Center, go south to left on Skyview Rd to driveway on right. |
| Fireplaces Total: | 0 |
| Foundation Area: | 624 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Onamia |
| Laundry Features: | Main Level |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-05 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 22 |
| Lot Size Dimensions: | 1655x662x1657x661 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Expected Market Date: | 2026-10-09 |
| Foreclosure Status: | No |
| Foundation Dimensions: | 26x24 |
| Fractional Ownership Yn: | No |
| Fuel: | Propane |
| Garage Square Feet: | 800 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 480 |
| School District Phone: | 3205324174 |
| Special Search: | Main Floor Laundry, Renovated |
| Tax With Assessments: | $1,016 |
| Other Structures: | Barn(s), Grain Bin, Storage Shed |
| Parcel Number: | 260397000 |
| Parking Features: | Detached Garage |
| Postal City: | Hillman |
| Public Survey Range: | 28 |
| Public Survey Section: | 27 |
| Public Survey Township: | 42 |
| Sewer: | Septic System Compliant - Yes |
| State Or Province: | MN |
| Tax Year: | 2024 |
| Water Source: | Drilled |
| Zoning Description: | Agriculture |
| Township: | Hillman |
| Above Grade Sq Ft Total: | 800 |
| Below Grade Sq Ft Total: | 624 |
| Main Level Finished Area: | 624 |
| Patio Porch Type: | Deck |
| For Sale Or Lease: | For Sale |
| Single Family Sub Type: | Rural Residential |
| Total Area: | 1,424 |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 480 - Onamia |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT





































