36113 Scenic Highway
Bovey, MN 55709
$229,900
Located in the heart of the highly sought-after Lawrence Lake area, with access to the Prairie River, this 2 bed, 1 bath home is the kind of place that just feels right the second you pull in. Set on a rare, flat lot, you get the space everyone wants but can never find, with plenty of room for parking, entertaining, and actually enjoying the outdoors without a hillside workout.
Step inside and you’re welcomed by a large, comfortable living room that flows naturally into an updated kitchen and refreshed bathroom, giving you that move-in ready feel without losing any character. One-level living makes day-to-day life easy, while the upper loft offers flexible space for a second bedroom, guests, or a bonus hangout area.
You'll love the covered front porch, the rear deck, the grassy yard, and the two car insulated garage.
Whether you’re looking for a year-round home, weekend basecamp, or a low-maintenance Up North getaway in a prime location, this one checks the boxes without overcomplicating things.
Listing Courtesy of: Pemberton RE
218-259-6421
| Listing Id: | 7153668 |
|---|---|
| List Price: | $229,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 0 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,200 |
| Association Fee: | $0 |
| Tax Annual Amount: | $783 |
| Waterfront?: | Yes |
| City: | Bovey |
| County Or Parish: | Itasca |
| Subdivision Name: | Community Acres |
| Postal Code: | 55709 |
| Year Built: | 1900 |
| Above Grade Finished Area: | 1,200 |
| Accessibility Features: | None |
| Basement: | No |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1200 |
| Cooling: | None |
| Directions: | On Scenic |
| Electric: | 100 Amp Service |
| Fireplaces Total: | 0 |
| Foundation Area: | 904 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Greenway |
| Laundry Features: | Main Level |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 4.7 |
| Lot Size Dimensions: | 240x790 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Bath Description: | Main Floor 3/4 Bath |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Propane |
| Garage Dimensions: | 18x20 |
| Garage Square Feet: | 460 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 316 |
| School District Phone: | 2182477306 |
| Tax With Assessments: | $930 |
| Elevation Highpoint to Waterfront Feet: | 4-10 |
| Waterfront Frontage: | 240 |
| Other Structures: | Garage(s) |
| Parcel Number: | 234200090 |
| Parking Features: | Detached Garage |
| Postal City: | Bovey |
| Public Survey Range: | 24 |
| Public Survey Section: | 22 |
| Public Survey Township: | 57 |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | Mound Septic, Private Sewer |
| State Or Province: | MN |
| Tax Year: | 2026 |
| View: | East |
| Waterfront Features: | River Front |
| Water Source: | 4-Inch Submersible, Private, Well |
| Zoning Description: | Residential-Single Family |
| Township: | Lawrence Twp |
| Above Grade Sq Ft Total: | 1200 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 904 |
| Total Area: | 1,200 |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| Road Between Waterfront And Home?: | Yes |
| School District Full Name: | 316 - Greenway |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT







































