3140 40th Avenue S
Minneapolis, MN 55406
$250,000 - 15
Open Houses
Come home to this conveniently located Cooper neighborhood Craftsman! This 1920's home has restored hardwood floors, cozy radiant heat, fresh paint throughout and a food forest that has been lovingly grown and cared for throughout the years. The Minnesota native pollinator garden attracts bees, butterflies, hummingbirds and birds. You can enjoy many perennials such as blueberry, honeyberry, currant, elderberry, cherry, plum, raspberry, aronia, serviceberry, jostaberry and harvest hazelnuts from your very own tree! The sweet front porch leads you inside to your living room and dining room, properly positioned to host. The main floor bedroom is just steps from the full bath. On the upper level, you will find the second bedroom with built in dresser drawers. There is also a bonus space at the landing which can be another cozy seating area or office as well as a large closet space for upper level storage. The backyard includes a gardening shed and plenty of space to build a garage. You are a short walk to many delicious restaurants like the iconic Hi Lo Diner, grocery shopping at Longfellow Market, a neighborhood hardware store, multiple coffee shops and the stunning Mississippi River!
Listing Courtesy of: Anderson Realty
612-599-4097
| Listing Id: | 7156799 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,000 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,582 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 15 |
| County Or Parish: | Hennepin |
| Subdivision Name: | First Div Of Seven Oaks Acres |
| Postal Code: | 55406 |
| Year Built: | 1920 |
| Above Grade Finished Area: | 1,000 |
| Accessibility Features: | None |
| Appliances: | Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Basement: | Yes |
| Basement: | Block, Daylight/Lookout Windows, Drain Tiled, Sump Pump |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1656 |
| Construction Materials: | Block |
| Cooling: | None |
| Directions: | South on 40th Avenue South from Lake Street |
| Electric: | 100 Amp Service |
| Fireplaces Total: | 0 |
| Foundation Area: | 656 |
| Garage Spaces: | 0 |
| Heating: | Boiler |
| High School District: | Minneapolis |
| Laundry Features: | In Basement |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.12 |
| Lot Size Dimensions: | 40x128 |
| Lot Size Units: | Acres |
| Amenities Unit: | Hardwood Floors, Main Floor Primary Bedroom, Natural Woodwork |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-10-08 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Special Search: | Main Floor Bedroom |
| Tax With Assessments: | $3,582 |
| Other Structures: | Storage Shed |
| Parcel Number: | 0602823120110 |
| Parking Features: | On-Street Parking Only, Other |
| Postal City: | Minneapolis |
| Public Survey Range: | 23 |
| Public Survey Section: | 06 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 1000 |
| Below Grade Sq Ft Total: | 656 |
| Main Level Finished Area: | 656 |
| Total Area: | 1,656 |
| Exterior Features: | Stucco |
| Foundation Details: | Block |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT


























