2587 72nd Avenue S
Fargo, ND 58104
$435,000
Open Houses
If you need bedrooms, this one delivers. Built in 2020, this 6-bedroom, 3-bath home in Madelyn Meadows offers 2,739 sq. ft. of finished living space and an impressive amount of home for the price. The main level features an open great room connecting the living room, dining area and kitchen with quartz countertops, stainless steel appliances and a center island. Three bedrooms and laundry are located on the main floor, including the primary suite with a walk-in closet and private 3/4 bath featuring a step-in shower with grab bars. Downstairs, the finished lower level nearly doubles your living options with a large family room, three additional bedrooms, a full bath and utility room. Outside, enjoy the patio and fully fenced yard with vinyl fencing. An attached 2-stall garage completes the package. Conveniently located in south Fargo near Davies High School, this is a hard-to-find combination of newer construction, six bedrooms and nearly 2,740 finished square feet at this price point.
Listing Courtesy of: Oxford Realty (FM)
701-793-8543
| Listing Id: | 7155366 |
|---|---|
| List Price: | $435,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,668 |
| Association Fee: | $0 |
| Tax Annual Amount: | $6,860 |
| Waterfront?: | No |
| City: | Fargo |
| County Or Parish: | Cass |
| Subdivision Name: | Madelyns Meadows 1st Add To Fargo |
| Postal Code: | 58104 |
| Year Built: | 2020 |
| Above Grade Finished Area: | 1,368 |
| Accessibility Features: | Grab Bars In Bathroom |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Egress Window(s), Full, Sump Pump |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 1,300 |
| Building Area Total: | 2736 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | Go south on 25th St S. Turn right on 73rd ave then right on Madelyn Ln. House in on the right. |
| Fencing: | Full, Vinyl |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,368 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School: | Fargo Davies |
| High School District: | Fargo |
| Laundry Features: | Lower Level |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.185 |
| Lot Size Dimensions: | 59x130 |
| Lot Size Units: | Acres |
| Amenities Unit: | Kitchen Center Island, Main Floor Primary Bedroom, Patio |
| Assessment Pending: | Yes |
| Bath Description: | 3/4 Primary, Full Basement, Main Floor Full Bath |
| Dining Room Description: | Kitchen/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | ND09001 |
| Special Search: | 3 BR on One Level, Main Floor Primary, Primary Bdr Suite |
| Tax With Assessments: | $6,860 |
| Parcel Number: | 01871500020000 |
| Parking Features: | Attached Garage |
| Postal City: | Fargo |
| Road Responsibility: | Public Maintained Road |
| Roof: | Architectural Shingle |
| Sewer: | City Sewer - In Street |
| State Or Province: | ND |
| Tax Year: | 2025 |
| Water Source: | Rural/Municipality |
| Zoning Description: | Residential-Single Family |
| Township: | Fargo |
| Above Grade Sq Ft Total: | 1368 |
| Below Grade Sq Ft Total: | 1368 |
| Main Level Finished Area: | 1368 |
| Patio Porch Type: | Patio |
| Total Area: | 2,736 |
| Exterior Features: | Vinyl |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 09001 - Fargo |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT




































