20720 187th Avenue NW
Big Lake, MN 55309
$475,000
Open Houses
Welcome home to this move-in-ready four-bedroom, two-bath, four-level split situated on a spacious 1.33-acre lot directly across from the main entrance to Bridgeview Park Reserve. Fresh paint, new carpet throughout, and updated windows complement the home’s open, functional layout. The kitchen offers abundant cabinetry, generous counter space, a gas range, peninsula seating, and a charming window-lined nook. The dining area opens to the side patio and connects with the upper-level living room and lower-level family room, creating an open flow between the main living spaces. The spacious primary bedroom features a large walk-in closet and convenient access to the walk-through full bath. Four bedrooms provide plenty of flexibility, with two located on the upper level and two on the lower level. Outside, the 1.33-acre setting offers plenty of room to enjoy the outdoors, local wildlife, and a patio perfect for grilling and entertaining. Garage and storage space are exceptional with an attached three-car garage plus a second detached, heated two-car garage featuring a covered carport and pull-down attic access—ideal for a workshop, hobbies, recreational equipment, or additional vehicles. Enjoy trails and outdoor recreation at Bridgeview Park Reserve just across the street, while remaining conveniently located near schools, shopping, and everyday amenities.
Listing Courtesy of: eXp Realty
763-226-0476
| Listing Id: | 7154455 |
|---|---|
| List Price: | $475,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,786 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,446 |
| Waterfront?: | No |
| City: | Big Lake |
| County Or Parish: | Sherburne |
| Postal Code: | 55309 |
| Year Built: | 1994 |
| Above Grade Finished Area: | 1,142 |
| Accessibility Features: | Wheelchair Ramp(s) |
| Basement: | Yes |
| Basement: | Full, Unfinished |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 644 |
| Building Area Total: | 2284 |
| Cooling: | Central Air |
| Directions: | Hwy 25 N to left on Cty 11 to 187th. go left to home. |
| Fencing: | Invisible |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,142 |
| Garage Spaces: | 5 |
| Heating: | Forced Air |
| High School District: | Monticello |
| Laundry Features: | In Basement |
| Levels: | Four or More Level Split |
| Listing Contract Date: | 2026-10-02 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1.33 |
| Lot Size Dimensions: | 120x389x240x185x150 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Kitchen Window, Primary Bedroom Walk-In Closet, Patio, Skylight, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Assessment Pending: | Unknown |
| Bath Description: | Main Floor Full Bath |
| Dining Room Description: | Informal Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-10-07 |
| Foreclosure Status: | No |
| Foundation Dimensions: | 1142 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 644 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 882 |
| School District Phone: | 7632722000 |
| Tax With Assessments: | $3,446 |
| Other Structures: | Workshop, Storage Shed |
| Parcel Number: | 10004130120 |
| Parking Features: | Attached Garage, Asphalt, Finished Garage, Insulated Garage |
| Postal City: | Big Lake |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Asphalt |
| Sewer: | Private Sewer |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | Well |
| Zoning Description: | Residential-Single Family |
| Township: | Big Lake Twp |
| Above Grade Sq Ft Total: | 1142 |
| Below Grade Sq Ft Total: | 1142 |
| Main Level Finished Area: | 498 |
| Patio Porch Type: | Patio |
| For Sale Or Lease: | For Sale |
| Total Area: | 2,284 |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 882 - Monticello |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT

























![20720 187th Avenue NW, Big Lake, MN 55309 26-20720 187th Ave NW [3455692]- 026.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_be4b97e5930b15abeb3ddaa839e348d9.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 28-20720 187th Ave NW [3455692]- 028.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_c54a43d2f07f31962579854c999abc49.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 27-20720 187th Ave NW [3455692]- 027.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_d14c5fd84293efb11352eb6b0c416117.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 29-20720 187th Ave NW [3455692]- 029.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_b10b6fe6dc7fdb287c2796fc37ae2492.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 30-20720 187th Ave NW [3455692]- 030.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_17066b2d289a688e31d3e3a4f6c9fdfa.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 31-20720 187th Ave NW [3455692]- 031.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_a84e310dcb4f851c34c4e7b93a316689.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 32-20720 187th Ave NW [3455692]- 032.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_121e73e95f97880b13f136e96e3ffd2f.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 33-20720 187th Ave NW [3455692]- 033.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_f93bca7cb90bb8dad0254a72941f3d5c.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 34-20720 187th Ave NW [3455692]- 034.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_8a381ee01d89917294d012d48b795d94.jpg?width=1920&optimize=medium&auto=webp)




![20720 187th Avenue NW, Big Lake, MN 55309 41-20720 187th Ave NW [3455692]- 041.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_03e22e80cb19830c7d17e6d56b245ca6.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 44-20720 187th Ave NW [3455692]- 044.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_654471d5f2c3acbf0e01850ccf8642b3.jpg?width=1920&optimize=medium&auto=webp)
![20720 187th Avenue NW, Big Lake, MN 55309 45-20720 187th Ave NW [3455692]- 045.jpg](https://prd-mls-photos.fastly.propertybase.com/northstar/properties/photos/7154455_905a3c45012101f2ce38f587188fede5.jpg?width=1920&optimize=medium&auto=webp)

