1938 Edgerton Street
Maplewood, MN 55117
$387,500
Welcome home to this inviting Maplewood gem, where warmth, character, and comfort come together in all the right ways! The living room is truly the heart of the home, featuring a stunning vaulted wood tongue-and-groove ceiling that adds incredible warmth and architectural character, complemented by a beautiful brick fireplace that creates the perfect cozy gathering spot. The open, airy feel paired with rich natural wood details gives this space a distinctive charm you won't find in every home. Recent updates include new LVP flooring, fresh paint, and stainless steel appliances, bringing a fresh, modern feel to the home. With four bedrooms plus a versatile den/master suite, this home offers comfortable living spaces and plenty of flexibility to fit your needs. The newly finished basement features brand-new flooring and a spacious additional living area, perfect for movie nights, a game room, or entertaining guests! Outside, you'll find a spacious backyard shed offering plenty of room for additional storage, hobbies, or a workshop! Located directly across the street from Edgerton Elementary School, this home also offers convenient access to nearby parks, shopping, dining, and easy commuter routes. With its unique character, thoughtful updates, and versatile living spaces, you'll love calling this charming Maplewood home your own!
Listing Courtesy of: RE/MAX Results
612-268-1637
| Listing Id: | 7155763 |
|---|---|
| List Price: | $387,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Coming Soon |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,253 |
| Association Fee: | $0 |
| Tax Annual Amount: | $6,174 |
| Waterfront?: | No |
| City: | Maplewood |
| County Or Parish: | Ramsey |
| Subdivision Name: | Kortus Add |
| Postal Code: | 55117 |
| Year Built: | 1980 |
| Above Grade Finished Area: | 1,388 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Drain Tiled, Egress Window(s), Finished, Full, Sump Pump |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 865 |
| Building Area Total: | 2539 |
| Cooling: | Central Air |
| Directions: | Roselawn Ave to Edgerton St. North to Home. |
| Electric: | Circuit Breakers |
| Fireplace Features: | Brick, Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,388 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Roseville |
| Laundry Features: | In Basement |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.47 |
| Lot Size Dimensions: | 91x224 |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Patio, Skylight, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| Expected Market Date: | 2026-10-09 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 23x23 |
| Garage Square Feet: | 529 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 623 |
| School District Phone: | 6516351600 |
| Special Search: | 3 BR on One Level, Main Floor Primary, Main Floor Bedroom |
| Tax With Assessments: | $6,174 |
| Other Structures: | Storage Shed |
| Parcel Number: | 172922130058 |
| Parking Features: | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Postal City: | Maplewood |
| Public Survey Range: | 22 |
| Public Survey Section: | 17 |
| Public Survey Township: | 29 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Maplewood |
| Above Grade Sq Ft Total: | 1388 |
| Below Grade Sq Ft Total: | 1151 |
| Main Level Finished Area: | 1388 |
| Patio Porch Type: | Awning(s), Deck, Patio |
| Total Area: | 2,539 |
| Fireplace?: | Yes |
| Exterior Features: | Wood |
| Foundation Details: | Block |
| School District Full Name: | 623 - Roseville |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT


































