15663 Finch Avenue
Apple Valley, MN 55124
$290,000
This split-entry townhome with a new roof, new flooring, new siding coming via the HOA, a new walkout patio door, and all the utilities are less than 5 years old is ready for you to make it yours! Upstairs, you'll find a fairly open-concept living space with two big west-facing windows; the living flows to the dining, which is open to the kitchen. Note the chalkboard wall to add your own sports team or family calendar. Two bedrooms complete the main level. The main bedroom has a walk-in closet and its own door to the bathroom. The lower level has another full bathroom and a third room with its own fireplace. Currently being used as a bedroom; it just has no closet. Could work well as an office, workout space, playroom, etc. The laundry and entry from the large two-car garage are also on the lower level. All the grunt work has been completed on this home, move-in just in time for the Minnesota winter!
Listing Courtesy of: Edina Realty, Inc.
612-309-2753
| Association Name: | First Service Residential |
|---|---|
| Listing Id: | 7130189 |
| List Price: | $290,000 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Side x Side |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,294 |
| Association Fee: | $363 |
| Tax Annual Amount: | $3,518 |
| Waterfront?: | No |
| City: | Apple Valley |
| County Or Parish: | Dakota |
| Subdivision Name: | Regatta |
| Postal Code: | 55124 |
| Year Built: | 1998 |
| Above Grade Finished Area: | 1,294 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Disposal, Microwave, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Snow Removal |
| Association Phone: | 9525676802 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Walkout |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1294 |
| Cooling: | Dual |
| Directions: | Cedar Ave to Apple Valley, to 160th St W (E), to Finch Ave (N), to home on left. |
| Fireplaces Total: | 1 |
| Foundation Area: | 914 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Rosemount-Apple Valley-Eagan |
| Levels: | Split Entry (Bi-Level) |
| Listing Contract Date: | 2026-09-30 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.223 |
| Lot Size Dimensions: | 0 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Washer/Dryer Hookup |
| Assessment Pending: | Unknown |
| Bath Description: | Full Basement, Main Floor Full Bath |
| DPResource: | Yes |
| Expected Market Date: | 2026-10-08 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 21x19 |
| Garage Square Feet: | 0 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 196 |
| School District Phone: | 6514237700 |
| Tax With Assessments: | $3,518 |
| Parcel Number: | 016340003050 |
| Parking Features: | Attached Garage |
| Postal City: | Apple Valley |
| Property Attached?: | Yes |
| Public Survey Range: | 20 |
| Public Survey Section: | 35 |
| Public Survey Township: | 115 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Apple Valley |
| Above Grade Sq Ft Total: | 1294 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 914 |
| Single Family Townhouse Type: | Multi-Level |
| Total Area: | 1,294 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Slab |
| School District Full Name: | 196 - Rosemount-Apple Valley-Eagan |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:16 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:16 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:16 PM - CT




























