111 Main Street N
Atwater, MN 56209
$180,000
Spacious all one level living on a level lot with unique features! This property listing includes THREE lots/parcels: on one lot is a very large heated commercial zoned pole shed. Seller prefers to sell all 3 parcels as one sale, but is not completely opposed to other offer options.
Many updates on the interior and very spacious for a 1 Bedroom that could easily become a 2 Bedroom home. Single car garage. Gas fireplace. Large yard. Nice garden shed. So many possibilities! Purchase all 3 parcels and use the heated pole shed as a commercial business and rent out the house! Or, live in the home and run your business, hobby, storage out of the pole shed. Think outside the box on this deal, SO much parking, and SO MANY possibilities!
Listing Courtesy of: Wallin Residential Properties
320-905-4992
| Listing Id: | 7157033 |
|---|---|
| List Price: | $180,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,403 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,180 |
| Waterfront?: | No |
| City: | Atwater |
| County Or Parish: | Kandiyohi |
| Subdivision Name: | Salters Add To Village Of Atwater |
| Postal Code: | 56209 |
| Year Built: | 1960 |
| Above Grade Finished Area: | 1,403 |
| Accessibility Features: | None |
| Additional Parcels Description: | 409120930, 409120670 |
| Additional Parcels?: | Yes |
| Appliances: | Dishwasher, Disposal, Range, Refrigerator, Water Softener Owned |
| Basement: | Yes |
| Basement: | Crawl Space, Partial, Unfinished |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1504 |
| Construction Materials: | Frame |
| Cooling: | Ductless Mini-Split |
| Directions: | Actually 2 blocks south of HWY 12 on Main street but is still north of the RR tracks so the address is North. |
| Electric: | 100 Amp Service |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,504 |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | A.C.G.C. |
| Levels: | One |
| Listing Contract Date: | 2026-10-08 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.258 |
| Lot Size Dimensions: | 230x100 |
| Lot Size Units: | Acres |
| Assessment Pending: | Yes |
| Dining Room Description: | Living/Dining Room |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 28x16 |
| Garage Square Feet: | 480 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 2396 |
| School District Phone: | 3208572271 |
| Special Search: | All Living Facilities on One Level, Main Floor Bedroom, Main Floor Laundry |
| Tax With Assessments: | $4,180 |
| Other Structures: | Pole Building |
| Parcel Number: | 405250060 |
| Parking Features: | Gravel |
| Postal City: | Atwater |
| Public Survey Range: | 33 |
| Public Survey Section: | 12 |
| Public Survey Township: | 119 |
| Road Frontage Type: | City Street |
| Roof: | Age Over 8 Years |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Other |
| Township: | Atwater |
| Above Grade Sq Ft Total: | 1504 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1403 |
| Total Area: | 1,504 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Brick/Mortar, Stone |
| School District Full Name: | 2396 - A.C.G.C. |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:10 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:10 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:10 PM - CT





